We’ve worked with 70% of the top 100 law firms in the world. You can be assured that the information on the blog is 100 percent accurate. Check out the top 100 list below.
Rank | Name | Revenue | Office Reach | Headquarters |
1 | Linklaters | $2,407.0m | International | UK |
2 | Freshfields Bruckhaus Deringer | $2,386.5m | International | UK |
3 | Clifford Chance | $2,340.5m | International | UK |
4 | Baker & McKenzie | $2,112.0m | International | USA |
5 | Skadden, Arps, Slate, Meagher & Flom | $2,100.0m | International | USA |
6 | Allen & Overy | $2,023.5m | International | UK |
7 | Latham & Watkins | $1,923.0m | International | USA |
8 | Jones Day | $1,540.0m | International | USA |
9 | Sidley Austin | $1,489.5m | International | USA |
10 | White & Case | $1,467.0m | International | USA |
11 | Kirkland & Ellis | $1,400.0m | International | USA |
12 | Mayer Brown | $1,294.0m | International | USA |
13 | Weil Gotshal | $1,231.0m | International | USA |
14 | Greenberg Traurig | $1,204.0m | International | USA |
15 | DLA Piper USA[3] | $1,178.0m | International | USA |
16 | Gibson Dunn | $1,175.0m | International | USA |
17 | Morgan, Lewis & Bockius | $1,120.5m | International | USA |
18 | DLA Piper International[4] | $1,085.0m | International | UK |
19 | Sullivan & Cromwell | $995.0m | International | USA |
20 | Lovells | $984.5m | International | UK |
21 | Cleary Gottlieb Steen & Hamilton | $965.0m | International | USA |
22 | Reed Smith | $942.0m | International | USA |
23 | WilmerHale | $941.0m | International | USA |
24 | Dewey & LeBoeuf | $914.0m | International | USA |
Cleary Gottlieb Steen & Hamilton | $894.0m | International | USA | |
26 | Paul, Hastings, Janofsky & Walker | $889.0m | International | USA |
27 | Morrison & Foerster | $884.0m | International | USA |
28 | Shearman & Sterling | $876.0m | International | USA |
29 | Simpson Thacher & Bartlett | $870.5m | International | USA |
30 | Hogan & Hartson | $864.5m | International | USA |
31 | Bingham McCutchen | $860.0m | International | USA |
32 | Orrick, Herrington & Sutcliffe | $847.5m | International | USA |
33 | Davis Polk & Wardwell | $846.0m | International | USA |
34 | McDermott Will & Emery | $829.0m | International | USA |
35 | O’Melveny & Myers | $826.5m | International | USA |
36 | Shearman & Sterling | $801.0m | International | USA |
37 | Ropes & Gray | $789.5m | International | USA |
38 | Ropes & Gray | $733.0m | International | USA |
39 | Akin Gump Strauss Hauer & Feld | $719.0m | International | USA |
40 | Dechert | $713.0m | International | USA |
41 | Winston & Strawn | $705.0m | International | USA |
42 | Goodwin Procter | $685.0m | International | USA |
43 | King & Spalding | $677.5m | International | USA |
44 | Debevoise & Plimpton | $668.0m | International | USA |
45 | Foley & Lardner | $667.0m | International | USA |
46 | Paul Weiss | $665.5m | International | USA |
47 | Proskauer Rose | $643.0m | International | USA |
48 | Hunton & Williams | $615.0m | International | USA |
49 | Milbank, Tweed, Hadley & McCloy | $601.5m | International | USA |
50 | Wachtell | $585.0m | International | USA |
51 | Covington & Burling | $583.0m | International | USA |
52 | Sonnenschein Nath & Rosenthal | $579.0m | International | USA |
53 | Baker Botts | $575.0m | International | USA |
54 | Cravath, Swaine & Moore | $568.5m | International | USA |
55 | Vinson & Elkins | $562.0m | International | USA |
56 | Bryan Cave | $555.0m | International | USA |
57 | Alston & Bird | $551.0m | International | USA |
58 | Willkie Farr & Gallagher | $549.5m | International | USA |
59 | Holland & Knight | $545.5m | International | USA |
60 | Squire Sanders | $545.0m | International | USA |
61 | Pillsbury Winthrop | $533.5m | International | USA |
62 | Arnold & Porter | $524.0m | International | USA |
63 | McGuire Woods | $509.0m | International | USA |
64 | Cooley Godward | $507.0m | National | USA |
65 | Wilson Sonsini Goodrich & Rosati | $501.0m | International | USA |
66 | Howrey | $480.0m | International | USA |
67 | Nixon Peabody | $465.0m | International | USA |
68 | Sheppard Mullin | $461.0m | International | USA |
69 | Cadwalader | $456.5m | International | USA |
70 | Seyfarth Shaw | $453.5m | International | USA |
71 | Perkins Coie | $433.0m | International | USA |
72 | Kaye Scholer | $432.0m | International | USA |
73 | Fried Frank | $424.5m | International | USA |
74 | Katten Muchin | $420.5m | National | USA |
75 | Quinn Emanuel Urquhart & Sullivan | $419.0m | International | USA |
76 | Fish & Richardson | $417.0m | International | USA |
77 | Locke Lord Bissell & Liddell | $399.0m | International | USA |
78 | Schulte Roth | $397.0m | International | USA |
79 | Duane Morris | $387.5m | International | USA |
80 | Troutman Sanders | $376.5m | International | USA |
81 | Drinker Biddle & Reath | $373.5m | National | USA |
82 | Littler Mendelson | $370.5m | International | USA |
83 | Jenner & Block | $367.5m | International | USA |
84 | Venable | $349.5m | International | USA |
85 | Finnegan Henderson | $349.0m | International | USA |
86 | Dorsey & Whitney | $342.0m | International | USA |
87 | Crowell & Moring | $339.0m | International | USA |
88 | Steptoe & Johnson | $338.5m | International | USA |
89 | Shook Hardy & Bacon | $336.5m | International | USA |
90 | Pepper Hamilton | $333.0m | International | USA |
91 | Blank Rome | $332.0m | International | USA |
91 | Patton Boggs | $332.0m | International | USA |
92 | Baker & Hostetler | $330.0m | National | USA |
93 | Haynes and Boone | $306.5m | International | USA |
94 | Dickstein Shapiro | $297.0m | International | USA |
95 | Boies Schiller | $296.0m | International | USA |
96 | Kramer Levin | $293.0m | International | USA |
97 | Cozen O’Connor | $290.5m | International | USA |
98 | Husch Blackwell | $289.0m | International | USA |
99 | Williams & Connolly | $287.0m | International | USA |
100 | Edwards Angell | $285.5m | International | USA |
source: Wikipedia